Freight Ledger
Back to Freight
Actual Sample Freight Summary
First version summary by product and by month.
By Product / Malex Model
| Product ID | Malex Model | Factory Model | Count | Total Freight | Average Freight | Max Freight |
|---|---|---|---|---|---|---|
| - | - | - | 8 | 805.00 | 100.62 | 230.00 |
| - | BLFH-40802 | CF315 | 1 | 113.00 | 113.00 | 113.00 |
| - | BLF-40804 | CF306 | 1 | 75.00 | 75.00 | 75.00 |
| 299 | RG-12703 | GR-307A | 1 | 21.00 | 21.00 | 21.00 |
| 302 | - | BL3491 | 1 | 18.00 | 18.00 | 18.00 |
By Month
| Bill Month | Count | Total Freight |
|---|---|---|
| 2026-04 | 6 | 425.00 |
| 2026-03 | 6 | 607.00 |